Top

Garage Spring Manufacture in USA

Torsion spring for garage door

Torsion spring for Garagedoor

Torsion springs are the primary force behind lifting and lowering your garage door. They're located above the door, coiled around a shaft, and provide a twisting force to counterbalance the weight of the door.

Key Features of Torsion Springs

  • Our springs are equipped with universal aluminium cones of all standard sizes - 1 3/4" , 2", 2 1/4" , 2 5/8" , 3 3/8" , 3 1/2" , 3 3/4" & many more for residential , commercial & industrial doors application.
  • we manufacture springs from wire sizes 0.120 inches (3.0 mm) to 0.625 inches (15.9 mm). covering all commonly used wires 0.187", 0.192" , 0.207", 0.218" , 0.225" , 0.234" , 0.243" , 0.250" , 0.262", 0.283", etc.
  • Our spring's lengths range from 20" up to 50" or more, based on customer needs.

How Torsion Springs Work

When you open your garage door, the torsion springs unwind, providing the force needed to lift the door. As you close the door, the springs wind up, storing energy for the next opening.

WIRE I.D. LENGTH IPPT SPRING WEIGHT COLOR CODE
0.1920 2" 16.5 22.6 4.85 #1 ORANGE
0.1920 2" 18.5 20.0 5.45 #2 ORANGE
0.1920 2" 20.5 18.0 6.05 #3 ORANGE
0.1920 2" 22.0 16.6 6.50 #10 ORANGE
0.1920 2" 24.0 15.2 7.10 #11 ORANGE
0.1920 2" 26.5 13.7 7.75 #12 ORANGE
0.2070 2" 19.5 27.5 6.25 #1 YELLOW
0.2070 2" 21.5 24.8 6.85 #2 YELLOW
0.2070 2" 24.0 22.1 7.70 #3 YELLOW
0.2070 2" 26.5 19.9 8.45 #4 YELLOW
0.2070 2" 31.0 16.9 9.90 #5 YELLOW
0.2187 2" 22.0 31.7 7.50 #1 WHITE
0.2187 2" 22.0 31.7 7.50 #1 WHITE
0.2187 2" 27.0 25.6 9.20 #3 WHITE
0.2187 2" 29.5 23.4 10.00 #4 WHITE
0.2187 2" 35.0 19.6 11.90 #10 WHITE
0.2250 2" 23.5 34.3 8.25 #1 RED
0.2250 2" 26.0 30.8 9.10 #2 RED
0.2250 2" 29.0 27.5 10.20 #3 RED
0.2250 2" 31.5 25.3 11.05 #4 RED
0.2250 2" 37.0 21.4 13.00 #5 RED
0.2340 2" 25.0 38.8 9.10 #1 BROWN
0.2340 2" 28.0 34.4 10.20 #2 BROWN
0.2340 2" 31.0 31.0 11.30 #3 BROWN
0.2340 2" 34.0 28.1 12.40 #4 BROWN
0.2340 2" 40.0 23.8 14.60 #7 BROWN
0.2437 2" 27.5 42.9 10.50 #1 GREEN
0.2437 2" 30.5 38.5 11.65 #2 GREEN
0.2437 2" 34.0 34.4 13.00 #2 GREEN
0.2437 2" 37.0 31.5 14.10 #4 GREEN
0.2437 2" 43.5 26.7 16.60 #5 GREEN
0.2500 2" 29.0 46.0 11.40 #1 GOLD
0.2500 2" 32.0 41.5 12.60 #2 GOLD
0.2500 2" 35.5 37.3 14.00 #3 GOLD
0.2500 2" 39.0 33.8 15.30 #4 GOLD
0.2500 2" 46.0 28.5 18.10 #5 GOLD
0.2625 2" 32.0 52.8 13.30 #1 BLUE
0.2625 2" 35.5 47.4 14.70 #2 BLUE
0.2625 2" 39.0 43.0 16.20 #3 BLUE
0.2625 2" 43.0 38.9 17.80 #4 BLUE
0.2730 2" 34.5 59.2 14.95 #4 ORANGE
0.2730 2" 38.0 53.6 16.50 #5 ORANGE
0.2730 2" 43.0 47.1 18.60 #6 ORANGE
0.2730 2" 40.0 50.8 17.30 #7 ORANGE
0.2730 2" 47.0 43.0 20.40 #8 ORANGE
0.2500 2-5/8" 36.0 28.7 18.10 #6 GOLD
0.2625 2-5/8" 40.0 32.8 21.20 #5 BLUE
0.2730 2-5/8" 43.5 36.6 24.10 #9 ORANGE
0.2830 2-5/8" 37.0 51.6 21.30 #3 LT. BLUE
0.2830 2-5/8" 40.0 47.6 23.00 #4 LT. BLUE
0.2830 2-5/8" 47.0 40.3 27.00 #5 LT. BLUE
0.2950 2-5/8" 40.0 58.4 24.10 #7 WHITE
0.2950 2-5/8" 44.0 52.9 26.50 #8 WHITE
0.2950 2-5/8" 51.0 45.4 30.70 #9 WHITE
0.3065 2-5/8" 55.0 50.8 34.50 #8 BROWN
0.3190 2-5/8" 40.5 85.5 26.70 #6 GREEN

WHY US

celsius

High Carbon Steel & Heat-Treated

Our garage door springs are crafted from high carbon steel, ensuring exceptional load-bearing capacity. Heat treatment enhances durability, ensuring a long operational life.

spraygun

Electrophoretic Coating Technology

Excellent Corrosion-proof Performance

Superior Abrasion-proof performance

Keep hands Clean during installation

Never need to lubricate the spring

Salt spray tests up to 300 hours

clock

Cycle Life And Load Capacity Testing

All our garage door torsion springs are rigorously tested for durability and strength to meet the highest standards of performance and durability.

Tested for up to18,000 cycles guaranteeing reliable operation.